CKFC Multi 6/28 Pueblo
Pueblo, CO
See www.cokayakfishing.com for info. If you need the password, please see your membership email or contact ckfclub@gmail.com.
3 walleye-2 bass for standard limit
1 bonus trout allowed if limit is full
FILL OUT WAIVERS AND ENTRY FORMS IF YOU HAVEN'T ALREADY. EMAIL WAIVERS TO ckfclub@gmail.com.
https://www.cokayakfishing.com/2020-tourney-rules/
Launch 5am, Lines in 530am. Lines out and pics taken before 2pm. Pics submitted before 230pm.
Captain's meeting Thursday before tourney via CKFC facebook page at 8pm. Identifier code released night before at 8pm.
Rules: https://www.cokayakfishing.com/2020-tourney-rules/
Identifier sheets: https://www.kayakbassfishing.com/identifier/
![]() ![]() ![]() |
Anglers: 30 Fish Caught: 153 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() (CO) | 92.75" | |||||||||
|
|||||||||||
#2 | ![]() (CO) | 89.00" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (CO) | 82.50" | |||||||||
|
|||||||||||
#4 | ![]() (CO) | 79.75" | |||||||||
|
|||||||||||
#5 | ![]() (CO) | 79.25" | |||||||||
|
|||||||||||
#6 | ![]() ![]() | 77.75" | |||||||||
|
|||||||||||
#7 | ![]() (CO) | 75.75" | |||||||||
|
|||||||||||
#8 | ![]() | 75.50" | |||||||||
|
|||||||||||
#9 | ![]() (CO) | 73.75" | |||||||||
|
|||||||||||
#10 | ![]() | 72.25" | |||||||||
|
|||||||||||
#11 | ![]() (CO) | 72.00" | |||||||||
|
|||||||||||
#12 | ![]() (CO) | 70.50" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (CO) | 68.75" | |||||||||
|
|||||||||||
#14 | ![]() (CO) | 65.00" | |||||||||
|
|||||||||||
#15 | ![]() | 62.75" | |||||||||
|
|||||||||||
#16 | ![]() (CO) | 57.75" | |||||||||
|
|||||||||||
#17 | ![]() | 53.75" | |||||||||
|
|||||||||||
#18 | ![]() (CO) | 53.00" | |||||||||
|
|||||||||||
#19 | E. Minton | 52.50" | |||||||||
|
|||||||||||
#20 | ![]() ![]() (CO) | 45.75" | |||||||||
|
|||||||||||
#21 | ![]() (CO) | 41.50" | |||||||||
|
|||||||||||
#22 | ![]() (CO) | 29.75" | |||||||||
|
|||||||||||
#23 | C. Doyle | 27.75" | |||||||||
|
|||||||||||
#24 | ![]() ![]() (CO) | 26.00" | |||||||||
|
|||||||||||
#25 | J. Peterson | 23.50" | |||||||||
|
Hourly Weigh-In For Sunday, Jun 28th, 2020
Hour 1 (5:30 am - 6:29 am) | ||
---|---|---|
![]() | 18.00"Walleye | |
Hour 2 (6:30 am - 7:29 am) | ||
![]() | 18.25"Walleye | |
Hour 3 (7:30 am - 8:29 am) | ||
![]() | 17.75"Walleye | |
Hour 4 (8:30 am - 9:29 am) | ||
![]() | 17.50"Walleye | |
Hour 5 (9:30 am - 10:29 am) | ||
![]() | 18.00"Walleye | |
Hour 6 (10:30 am - 11:29 am) | ||
![]() | 17.25"Walleye | |
Hour 7 (11:30 am - 12:29 pm) | ||
![]() | 16.75"Bass | |
Hour 8 (12:30 pm - 1:29 pm) | ||
![]() | 18.25"Walleye | |
Hour 9 (1:30 pm - 2:29 pm) | ||
E. Minton | 18.00"Walleye |
Daily Big Fish
Jun 28th, 2020 | ||
---|---|---|
![]() | 18.25"Walleye |
Verify Catch