CKFC Multi 6/13 Trinidad
Trinidad, CO
See www.cokayakfishing.com for info. If you need the password, please see your membership email or contact ckfclub@gmail.com.
FILL OUT WAIVERS AND ENTRY FORMS IF YOU HAVEN'T ALREADY. EMAIL WAIVERS TO ckfclub@gmail.com.
https://www.cokayakfishing.com/2020-tourney-rules/
Launch 5am, Lines in 530am. Lines out and pics taken before 2pm. Pics submitted before 230pm.
Identifier code released night before at 8pm.
Rules: https://www.cokayakfishing.com/2020-tourney-rules/
Identifier sheets: https://www.kayakbassfishing.com/identifier/
![]() ![]() ![]() |
Anglers: 27 Fish Caught: 133 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() (CO) | 90.00" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (CO) | 86.75" | |||||||||
|
|||||||||||
#3 | ![]() (CO) | 86.75" | |||||||||
|
|||||||||||
#4 | ![]() | 86.00" | |||||||||
|
|||||||||||
#5 | ![]() (CO) | 85.00" | |||||||||
|
|||||||||||
#6 | ![]() (CO) | 82.25" | |||||||||
|
|||||||||||
#7 | ![]() (CO) | 81.75" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (CO) | 75.75" | |||||||||
|
|||||||||||
#9 | C. Doyle | 74.25" | |||||||||
|
|||||||||||
#10 | ![]() (CO) | 66.25" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (CO) | 61.50" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (CO) | 58.50" | |||||||||
|
|||||||||||
#13 | E. Minton | 53.50" | |||||||||
|
|||||||||||
#14 | ![]() (CO) | 48.50" | |||||||||
|
|||||||||||
#15 | ![]() (CO) | 46.00" | |||||||||
|
|||||||||||
#16 | ![]() (CO) | 44.25" | |||||||||
|
|||||||||||
#17 | ![]() (CO) | 42.25" | |||||||||
|
|||||||||||
#18 | ![]() (CO) | 34.50" | |||||||||
|
|||||||||||
#19 | ![]() | 33.00" | |||||||||
|
|||||||||||
#20 | J. Peterson | 28.75" | |||||||||
|
|||||||||||
#21 | ![]() | 28.25" | |||||||||
|
|||||||||||
#22 | ![]() | 13.50" | |||||||||
|
|||||||||||
#23 | ![]() (CO) | 10.25" | |||||||||
|
|||||||||||
#24 | ![]() (CO) | 0" | |||||||||
|
|||||||||||
#25 | ![]() (CO) | 0" | |||||||||
|
Hourly Weigh-In For Saturday, Jun 13th, 2020
Hour 1 (5:30 am - 6:29 am) | ||
---|---|---|
![]() | 19.25"Walleye | |
Hour 2 (6:30 am - 7:29 am) | ||
![]() | 14.50"Walleye | |
Hour 3 (7:30 am - 8:29 am) | ||
![]() | 29.50"Walleye | |
Hour 4 (8:30 am - 9:29 am) | ||
E. Minton | 30.00"Walleye | |
Hour 5 (9:30 am - 10:29 am) | ||
![]() | 16.75"Bass | |
Hour 6 (10:30 am - 11:29 am) | ||
![]() | 17.25"Bass | |
Hour 7 (11:30 am - 12:29 pm) | ||
![]() | 17.00"Bass | |
Hour 8 (12:30 pm - 1:29 pm) | ||
![]() | 17.75"Bass | |
Hour 9 (1:30 pm - 2:29 pm) | ||
J. Peterson | 28.75"Walleye |
Daily Big Fish
Jun 13th, 2020 | ||
---|---|---|
E. Minton | 30.00"Walleye |
Verify Catch