2018 BKFT Southwest Shotgun on Cincinnati Lakes -4
There is no in-person captain's meeting for this event. It will be a shotgun start. Lines may not hit the water until 6:00AM. Tournament and submissions end at 2:00PM. Measure-in will be held at Strictly Sail at 3:00PM!!!
ENTRY FEE- $30...anglers are HIGHLY encouraged to sign up before morning of. If you must pay morning of, you must already have a free TourneyX account. ALL EVENT PAYOUTS WILL BE MADE VIA PayPal.
BIG BASS- Big Bass pot eligibility is included in entry fee
EVENT DETAILS/INFO- http://www.buckeyekayakfishingtrail.com/cincinnati-lakes
EVENT RULES/STANDARDS- http://www.buckeyekayakfishingtrail.com/in-person-events
PLEASE PLEASE PLEASE!!!…Read all of the rules, particularly on proper measuring of your catch! KBF has made some rule changes for this season! Ensure that you aren't the recipient of a deduction or DQ and good luck!!!
![]() ![]() ![]() |
Anglers: 86 Fish Caught: 115 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (OH) | 47.50" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (OH) | 47.25" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (OH) | 46.50" | |||||||||
|
|||||||||||
#4 | J. Moore (OH) | 43.75" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (OH) | 41.50" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (OH) | 41.50" | |||||||||
|
|||||||||||
#7 | ![]() (OH) | 40.75" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (OH) | 40.75" | |||||||||
|
|||||||||||
#9 | ![]() (IN) | 40.75" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (OH) | 40.50" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (OH) | 39.75" | |||||||||
|
|||||||||||
#12 | ![]() (OH) | 39.50" | |||||||||
|
|||||||||||
#13 | ![]() (OH) | 39.00" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (OH) | 38.75" | |||||||||
|
|||||||||||
#15 | ![]() (OH) | 37.00" | |||||||||
|
|||||||||||
#16 | ![]() (OH) | 36.75" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (OH) | 36.50" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (OH) | 35.75" | |||||||||
|
|||||||||||
#19 | ![]() (OH) | 35.00" | |||||||||
|
|||||||||||
#20 | ![]() ![]() (OH) | 31.25" | |||||||||
|
|||||||||||
#21 | ![]() (OH) | 30.25" | |||||||||
|
|||||||||||
#22 | E. Moser (OH) | 27.25" | |||||||||
|
|||||||||||
#23 | ![]() ![]() (OH) | 24.25" | |||||||||
|
|||||||||||
#24 | ![]() (OH) | 22.25" | |||||||||
|
|||||||||||
#25 | ![]() (OH) | 21.50" | |||||||||
|
Hourly Weigh-In For Friday, Apr 16th, 2021
Hour 1 (6:00 am - 7:00 am) | ||
---|---|---|
![]() ![]() | 17.00"Bass | |
Hour 2 (7:00 am - 8:00 am) | ||
![]() | 15.75"Bass | |
Hour 3 (8:00 am - 9:00 am) | ||
![]() | 20.50"Bass | |
Hour 4 (9:00 am - 10:00 am) | ||
![]() ![]() | 16.25"Bass | |
Hour 5 (10:00 am - 11:00 am) | ||
![]() ![]() | 17.00"Bass | |
Hour 6 (11:00 am - 12:00 pm) | ||
![]() ![]() | 15.50"Bass | |
Hour 7 (12:00 pm - 1:00 pm) | ||
![]() ![]() | 17.50"Bass | |
Hour 8 (1:00 pm - 2:00 pm) | ||
J. MooreCincinnati, OH | 18.25"Bass |
Daily Big Fish
May 12th, 2018 | ||
---|---|---|
![]() | 20.50"Bass |