2018 KBF TRAIL 04 Lake Guntersville, AL
Guntersville, AL
READ THIS BEFORE SIGNING UP
Registrant affirms that he has read, understands, and as a condition of participation in the Event agrees to abide by KBF Competition Rules, which are in two parts:
- The "KBF Competition Rules Standard," and
- The specific rules and restrictions for this Event outlined in the "KBF Event Rules Addendum" on the KBF Event Calendar.
One, two, or three top-ranked competitors in this event also qualify to win extra cash through KBF BONUS BUCKS.
KBF Membership is not required to compete in this event; however, only KBF Members are eligible for bonuses, KBF AOY Points, and to qualify in this Event for the 2019 KBF National Championship. Event details and social media links are on the KBF Calendar Event Page.
Angler Stats Available Verified Unverified Click to view Fish
|
Anglers: 91 Fish Caught: 462 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Angler | Total | |||||||||
| #1 | G. Campbell(TN) | 93.25" | |||||||||
|
|
|||||||||||
| #2 | A. Shepard(KY) | 92.50" | |||||||||
|
|
|||||||||||
| #3 | (TN) | 91.25" | |||||||||
|
|
|||||||||||
| #4 | K. Fischer(NE) | 90.75" | |||||||||
|
|
|||||||||||
| #5 | E. Siddiqi(OH) | 90.50" | |||||||||
|
|
|||||||||||
| #6 | R. Lambert(TN) | 89.75" | |||||||||
|
|
|||||||||||
| #7 | G. Phipps(TN) | 89.00" | |||||||||
|
|
|||||||||||
| #8 | T. Elkins(KY) | 87.50" | |||||||||
|
|
|||||||||||
| #9 | C. Henderson(GA) | 87.50" | |||||||||
|
|
|||||||||||
| #10 | M. Ball(OH) | 85.75" | |||||||||
|
|
|||||||||||
| #11 | (TN) | 85.25" | |||||||||
|
|
|||||||||||
| #12 | J. Broach(SC) | 85.25" | |||||||||
|
|
|||||||||||
| #13 | B. Kingdollar(TN) | 84.75" | |||||||||
|
|
|||||||||||
| #14 | A. Riser(TN) | 84.25" | |||||||||
|
|
|||||||||||
| #15 | D. Bennett(TN) | 84.25" | |||||||||
|
|
|||||||||||
| #16 | (TX) | 84.00" | |||||||||
|
|
|||||||||||
| #17 | J. Williams(GA) | 83.50" | |||||||||
|
|
|||||||||||
| #18 | D. Taylor(AL) | 83.25" | |||||||||
|
|
|||||||||||
| #19 | R. Snyders(TN) | 82.00" | |||||||||
|
|
|||||||||||
| #20 | R. Harris(FL) | 82.00" | |||||||||
|
|
|||||||||||
| #21 | D. Neace(KY) | 81.50" | |||||||||
|
|
|||||||||||
| #22 | D. Newman(TX) | 81.50" | |||||||||
|
|
|||||||||||
| #23 | S. Drescher(IN) | 80.25" | |||||||||
|
|
|||||||||||
| #24 | K. Biggs(IN) | 79.75" | |||||||||
|
|
|||||||||||
| #25 | W. Stone (GA) | 79.50" | |||||||||
|
|
|||||||||||
Event Big Fish
A. ShepardWADDY, KY | 22.50"Bass |
Hourly Weigh-In
| April 14th, 2018 - Hour 1 (5:30 am - 6:30 am) | ||
|---|---|---|
R. LambertJasper, TN | 19.00"Bass | |
| April 14th, 2018 - Hour 2 (6:30 am - 7:30 am) | ||
J. HalversonLogan, AL | 21.75"Bass | |
| April 14th, 2018 - Hour 3 (7:30 am - 8:30 am) | ||
C. HendersonRome, GA | 19.00"Bass | |
| April 14th, 2018 - Hour 4 (8:30 am - 9:30 am) | ||
S. LeamanHerculaneum, MO | 21.50"Bass | |
| April 14th, 2018 - Hour 5 (9:30 am - 10:30 am) | ||
A. ShepardWADDY, KY | 22.50"Bass | |
| April 14th, 2018 - Hour 6 (10:30 am - 11:30 am) | ||
G. CampbellDunlap, TN | 20.50"Bass | |
| April 14th, 2018 - Hour 7 (11:30 am - 12:30 pm) | ||
| 21.25"Bass | ||
| April 14th, 2018 - Hour 8 (12:30 pm - 1:30 pm) | ||
M. WhiteCataula, GA | 20.25"Bass | |
| April 14th, 2018 - Hour 9 (1:30 pm - 2:30 pm) | ||
| 21.50"Bass | ||
| April 14th, 2018 - Hour 10 (2:30 pm - 3:30 pm) | ||
K. FischerWeeping Water, NE | 21.25"Bass | |
Verify Catch



Angler Stats Available
Verified
Unverified Click to view Fish


